FINAL STANDINGS PLAYOFFS STARTING THIS WEEK |
|||||
| SENIOR LEAGUE | |||||
| TEAM | COACHES | WON | LOST | TIES | |
| HAWKS | ROB ARONSON | 11 | 3 | ||
| KNICKS | SEAN FLYNN | 10 | 4 | ||
| THUNDER | BILL CARNAVALE | 9 | 5 | ||
| LAKERS | MIKE CARTON | 9 | 5 | ||
| HORNETS | GARY SEMENETZ | 8 | 6 | ||
| ROCKETS | MIKE ALLIMONOS | 6 | 8 | ||
| NETS | TOM IACOVONE | 3 | 11 | ||
| CELTICS | RICH HALEY | 0 | 14 | ||
| JUNIOR LEAGUE | |||||
| SUNS | WARREN CHIN | 11 | 2 | 1 | |
| PISTONS | GEORGE VARSAM | 10 | 4 | ||
| NUGGETS | XAVIER MONTES | 9 | 5 | ||
| MAGIC | JOHN BLUM | 7 | 7 | ||
| LAKERS | BRIAN MILLER | 6 | 7 | 1 | |
| NETS | JOHN ZULLO | 6 | 8 | ||
| KNICKS | GARY PERNICK | 5 | 9 | ||
| SPURS | RICH GIBBONS | 1 | 13 | ||
| SOPHOMORE LEAGUE | |||||
| 3 | TOM | ||||
| 1 | WARREN | ||||
| 7 | BILLY | ||||
| 4 | ANGELO | ||||
| 5 | DON | ||||
| 6 | ANTHONY | ||||
| 2 | JOE | ||||
SOPHOMORE PLAYOFF SCHEDULE
Friday March 6 7PM Team #7 vs Team #6
Friday March 6 8:30PM Team #4 vs Team #5
Sat March 7 10am Team #1 vs Team #2