TEAM NAME COACH W L T Pts for Against
2 Dawg Pound Schisler 11 1 301 122
1 Morgenstern 6 4 2 201 209
7 Giambrone 6 5 1 227 219
6 Jets Friedman 6 5 1 279 231
3 Flug 6 5 1 228 235
4 Pellegrino 3 9 148 223
5 Pyne 1 10 1 207 337
TEAM NAME COACH W L T Pts for Against
9 Tatis 11 1 404 245
8 Ravens Crames 9 3 377 253
14 Beltran 7 5 317 277
10 Da Bears Kimmel 6 6 292 296
12 Chiodi 5 7 266 307
13 Rafulowitz 4 8 247 367
11 Bombers D'Orta 0 12 192 370
SAT Week 1 results Week 5
GAMES
7 over 3 12 - 0 1 over 5 27 - 26
1 over 6 20 - 0 3 over 4 19 - 6
4 over 5 18 - 13 2 over 7 13 - 7
2 over 7 35 - 7 3 over 1 28 - 25
1 over 5 19 - 6 2 over 4 13 - 6
3 over 4 27 - 6 6 over 7 20 - 12
Week 2 Week 6
3 over 1 25 - 0 2 over 1  20 - 6
7 over 6 32 - 21 7 over 5 46 - 22
2 over 4 40 - 6 6 over 3 24 - 15
2 over 1 22 - 8 4 over 7 31 - 12
7 over 5 25 - 21 3 over 5 24 16
3 over 6 28 - 21 6 over 2 26 - 21
Week 3 Week 7
7 over 4 20 - 12 7 tie 1 14 - 14
5 tie 3 25 - 24 2 over 5 21 - 13
2 over 6 18 - 12 6 over 4 28 - 12
1 over 7 18 - 7 1 over 4 14 - 12
2 over 5 40 - 6 2 over 3 25 - 13
6 over 4 35 - 6 6 over 5 46 - 18
Week 4
1 over 4 30 - 19
5 over 6 29 - 26
2 over 3 32 - 12
1 tie 6 20 - 20
4 over 5 20 - 12
7 over 3 33 - 12
SUN Week 1 Week 4
GAMES postponed postponed
Week 2 results Week 5
8 over 11 40 - 14 9 over 11 40 - 0
10 over 14 27 - 7 13 over 10 13 - 6
9 over 13 40 - 34 8 over 12 45 - 21
10 over 11 33-21 8 over 14 44 - 18
8 over 9 40 - 34 13 over 11 14 - 6
14 over 12 38 - 19 14 over 10 36 - 31
8 over 11 39 - 22
14 over 13 32 - 12
week 1 makeups 8 over 12 28 - 27
12 over 11 13 - 8 Week 6
9 over 10 35 - 27
14 - 13 not played 9 over 10 27 - 7
12 over 11 27 - 19
Week 3
10 over 11 21 - 20
8 over 10 36 - 25 14 over 12 38 - 0
9 over 14 27 - 16 9 over 8 19 - 7
12 over 13 42 - 6
12 over 13 19 - 13
14 over 11 33 - 20 9 over 14 32 - 24
10 over 12 33 - 26 10 over 8 28 - 21
8 over 13 42 - 18
9 over 12 20 - 19
13 over 8 20 -13